The CAT 950M Wheel Loader offers significant fuel savings while lowering long-term costs. CAT wheel loaders meet emission standards and are designed to improve fuel economy without interrupting performance. The reliability, durability, and versatility result in machines that are better built to meet your needs.
Applying proven technology and components means more dependable results for your work.
Deep system integration results in lower fuel consumption on average as compared to previous generation machines.
Extended engine oil, engine oil filter, hydraulic filter, and transmission oil change intervals save you time, money, and energy.
Easy-to-load Performance Series Buckets improve material retention and reduce dig times, significantly improving productivity and fuel efficiency, resulting in unsurpassed production capabilities with increased fill factors – ranging from 100% to 115%.
With the addition of a 5-speed transmission including a lock-up clutch torque converter, our power trains deliver smooth shifting, fast acceleration, and speed on grade, amplifying your performance and fuel efficiency.
Differential locks are activated on-the-go which improves traction resulting in increased productivity while also reducing tire scuffing for reduced operating costs.
Dual accumulator system enables a wide payload range and a better ride. Improves ride quality and smoothness over rough terrain, increasing your confidence, comfort, and efficiency, ensuring excellent material retention.
Equipped with an auxiliary counterweight, payloads can be increased by installing larger buckets in compliance with Caterpillar payload policy.
CAT 950 | Standard Boom (mm) | Long Boom (mm) | |
---|---|---|---|
1 | Height to Axel Clearance | 747 | 747 |
2 | Height to Top of Hood | 2697 | 2697 |
3 | Height to Top of Exhaust | 3413 | 3413 |
4 | Height to Top of ROPS | 3451 | 3451 |
5 | Height to Top of Product Antenna | 3653 | 3653 |
6 | Height to Top of Warning Beacon | 3747 | 3747 |
7 | Ground Clearance | 367 | 367 |
8 | Centre Line of Rear Axel to Edge of Counterweight | 1942 | 1942 |
9 | Centre Line of Rear Axel to Hitch | 1675 | 1675 |
10 | Wheel Base | 3350 | 3350 |
11 | Overall Length (no bucket) | 6906 | 7488 |
12 | Shipping Length (with bucket on ground) | 8199 | 8781 |
13 | Hinge Pin Height at Carry Height | 647 | 782 |
14 | Hinge Pin Height at Maximum Lift | 4027 | 4527 |
15 | Lift Arm Clearance at Maximum Lift | 3280 | 3634 |
16 | Dump Clearance at Maximum Lift and 45º Discharge | 2876 | 3382 |
17 | Reach at Maximum Lift and 45º Discharge | 1430 | 1465 |
18 | Dump Angle at Maximum Lift and Dump | 51º | 48º |
19 | Rack Back at Maximum Lift | 59º | 59º |
20 | Rack Back at Carry Height | 49º | 49º |
21 | Rack Back at Ground | 36º | 40º |
22 | Turning Radius to Counterweight | 6023 | 6023 |
23 | Turning Radius to Outside of Tyres | 5985 | 5985 |
24 | Turning Radius to Inside of Tyres | 3163 | 3179 |
25 | Width Over Tyres | 2814 | 2814 |
26 | Tread Width | 2140 | 2140 |
John Hanlon & Co Ltd, Highlands Farm, Gravenhurst Rd, Campton, Shefford SG17 5NZ